Ceny na Allegro - monitoring


 Nazwa Cena min. Cena śr. Zm. Ofe. Akt.
One Direction - Take Me Home 32,20 46,42 +5.3% 52 425d
Manilla Road - The Blessed Curse 73,00 96,50 0.0% 16 426d
John Mayer - The Search For Everything 64,98 69,99 +30.2% 24 426d
Cities: Skylines na XOne 54,87 73,39 0.0% 21 426d
9Bach - Anian 54,44 65,77 -2.7% 10 426d
Hanna Krall - Na wschód od Arbatu 14,66 20,85 0.0% 236 426d
Climate of Fear - Holy Terror 39,99 44,08 0.0% 11 427d
Inversion na X360 19,90 29,45 +18.0% 12 427d
Damian Hyra Quartet - Z oddali 33,00 38,74 0.0% 9 428d
James Morrison - The Awakening 20,00 26,00 0.0% 25 429d
Dragon Age: Inkwizycja na PS4 33,00 46,45 +10.6% 31 429d
Thomas Enger - Żądza krwi 11,45 13,38 -5.4% 24 430d
UFO - A Conspiracy Of Stars 94,99 132,49 -27.6% 14 430d
U2 - From The Sky Down na DVD 51,99 56,83 0.0% 8 430d
Kingdom Hearts HD 1.5 ReMIX na PS3 49,00 65,45 -4.7% 35 431d
Digit All Love - Augusta 12,00 16,00 +28.0% 17 431d
Dziennik zakrapiany rumem na Blu-Ray 55,99 58,99 0.0% 9 431d
Howling - Sacred Ground 29,69 39,30 +6.4% 26 431d
Call of Duty: WWII na PS4 114,00 157,00 +26.2% 42 431d
The Evil Within na X360 29,00 41,95 0.0% 48 431d
Jeff Beck - Live+ 54,99 72,49 -5.9% 18 431d
Minecraft: Story Mode na PS4 68,00 99,00 -10.0% 33 432d
Hannah Montana - Best of Hannah Montana 10,00 15,00 -25.0% 3 432d
Cliff Richard - Rise Up 14,99 56,49 +190.6% 18 432d
Adam Dylewski - Krym 14,99 20,00 -35.4% 35 432d
Andrew Schumann - Logika Talmudu 49,12 49,50 0.0% 4 433d
Michael White - Sztuka Morderstwa 10,00 14,50 0.0% 15 433d
Strona z 1299